Agricultural guidance center of Jemmel
Statistic of the center :
| Population | Water Resources |
|||
| Farmer |
Superficial wells |
|||
| Delegations | Deep wells | |||
| Agricultural centers | Agricultural land in use (Acres) | |||
| Size | 12112 | Major cultivation (Acres) | ||
|
Agricultural land size |
Olives (Acres) | |||
| Forests and farms (Acres) | Vegetables (Acres) | |||
| Market gardening (Acres) | - | Fruitful trees (Acres) | ||
| Irrigated areas (Acres) | 417 | Economic use of Irrigation Water | ||
| Public irrigated areas | 194 | Processing Ratio (%) | ||
| Private Irrigated areas | Containers number | |||
| Irrigated areas with purified water | Total size (m3) |
|
Agricultural production
A-Animal production
|
B-Plant production
|
Support structures
| Olive press | 28 | Cooperative Company for Agricultural Services | ||||
| Modern | 16 | Number of milk collection centers | 1 | |||
| Traditional | 12 | Cooling capacity (L / day) | ||||
| Press power (Ton/day) | 738 | Vegetable Cooling Units (Tons) | ||||
| Olive canning power (litre) | 2 | Animal Products Refrigeration Units (Tons) | ||||
| Water containers (Irrigation) | 3 | Manabat | 1 | |||
| Supply points for farmers with seasonal supplies | 2 | Vegetables (Production Capacity) | 8343 | |||
| Olive tree owners association | 1 | Fruitful trees (production capacity) | 1210 | |||
| Development association | 3 | Decorative plants (production power) | - |
| Company | |||
| MED GOLD Company | Pressing, canning and exporting of olive oil | 10 | |
| Alsaada company | Making mash | 5 | |
| Allouzi company | Making mash | 8 | 8 |
Agricultural sector